Data status
Sources, freshness and latency
Per-instance counters since this server started. Cache hits are excluded from latency percentiles.
Configuration
- Mode
- live
- Trade-level index
- Pointer (read-only Postgres role)
- DexScreener
- on
- Jupiter
- on
- GeckoTerminal
- on
- Solana RPC
- public endpoint (rate-limited)
- LLM composer
- off · deterministic templates
- Share links
- signed
Providers · last 16 calls
since 6s ago| source | calls | errors | p50 | p95 | cache hit | last error |
|---|---|---|---|---|---|---|
| pointer | 8 | 0 | 145 ms | 2375 ms | 0% | — |
| dexscreener | 2 | 0 | 52 ms | 114 ms | 0% | — |
| jupiter | 2 | 0 | 40 ms | 211 ms | 0% | — |
| solana-rpc | 2 | 1 | 19 ms | 46 ms | 0% | HTTP 429: {"jsonrpc":"2.0","error":{"code": 429,"message":"Too many requests for a specific RPC call"}, "id": 1 } |
| geckoterminal | 2 | 0 | 63 ms | 176 ms | 0% | — |
Usage & cache
- Page bundles
- 1
- Searches
- 1
- Answers
- 1
- Share views
- 0
- Cache entries
- 15
- In flight
- 0
JSON: /api/v1/status